Mechanical throttle regulation.
Mechanical throttle regulation.
Model | T60-UF | T70-1 | T80-1 | |
---|---|---|---|---|
Suitable for | Single drum winch | Single drum winch | Single drum winch | |
Pull function | Standard | Standard | Standard | |
Pulse or lasting | Standard | Standard | Standard | |
Motor START/STOP | / | Standard | Standard | |
Throttle regulation | Standard | Standard | Standard | |
SMART 3in1 | Standard | Standard | Standard | |
Horn | / | / | Standard | |
Range (approx.) | m | 180 | 180 | 180 |
Frequency | MHz | 2400 | 2400 | 2400 |
Number of functions (max.) | 6 | 8 | 8 | |
Transmitter-dimensions / Weight | mm / g | 113x66x35 / 140 | 185x80x44 / 400 | 170x117x40 / 640 |
Power source / batteries | mA | 3 x 1,5 V AAA | 3 x 1,5 V AAA | 3,7 V Li-Ion |
Receiver dimensions | mm | 133x120x45 | 190x160x75 | 120x116x50 |
Operational voltage | V | 12-24 | 12-24 | 12-24 |
Type of protection | IP 65 | IP 65 | IP 65 |
We need your personal information for the purpose of delivering the offer and for easier communication with you.
Uniforest d.o.o., Copyrights reserved
To make this website run properly and to improve your experience, we use cookies. For more detailed information, please check our Cookie Policy.
Necessary cookies
Necessary cookies enable core functionality. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.
Analytics cookies
Analytics cookies help us to improve our website by collecting and reporting information on its usage.
Marketing cookies
We use marketing cookies to help us improve the relevancy of advertising campaigns you receive.